|
|
|
Glossary
|
|
|
Hold'em
Memory Glossary - E
|
|
|
A | B
| C | D
| E | F | G
| H | I
| J | K
| L | M |
N
O | P
| Q | R | S | T | UV
| WXYZ
|
|
Early Position | A position on a round of betting in which you must act before most of the other players.
|
Effective Odds | The ratio of the total amount of money you expect to win if you make your hand to the total amount of bets you will have to call to continue from the present round of betting to the end of the hand.
|
Equity | The value of a particular hand or combination of cards.
|
Even Money | A wager in which you hope to win the same amount as you bet.
|
Expectation | The profit or loss you would expect to make on average over a number of hands.
|
|
|
A | B
| C | D
| E | F | G
| H | I
| J | K
| L | M |
N
O | P
| Q | R | S | T | UV
| WXYZ
|
|
|
|
|
|